Product Details:
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Memory Capacity | 256 MB |
Certifications | IP65 |
Frequency | 13.56MHz |
Operating Temperature | -20 to +80 Degree Celcius |
Body Material | Plastic |
Display Type | Digital |
Resolution | 500 DPI |
Product Details:
Display Type | Digital |
Brand | Acroprint |
Connectivity Type | Wired |
Body Material | Plastic |
Type | Finger Print Scanner |
Screen Size | 2.8 inch |
Installation Type | Wall Mounted |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup(in hours) | 4-6 hours |
Frequency | 13.56MHz |
Certifications | IP65 |
Resolution | 500 DPI |
Memory Capacity | 256 MB |
Identification Time | < 2s |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Office |
Type | Face Recognition |
Battery Backup | 4-6 hours |
Display Type | Digital |
Body Material | Plastic, ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Operating Temperature | 0 to +50 Degree Celcius |
Frequency | 13.56MHz |
Screen Size | 4-5 Inch |
Product Details:
Battery Back-up (In hours) | 10 Hours |
Connectivity Type | Wired |
Display Type | Digital |
Installation Type | Wall Mounted |
Screen Size | 2.8 inch |
Memory Capacity | 256 MB |
Certifications | IP65 |
Frequency | 13.56MHz |
Resolution | 500 DPI |
Operating Temperature | -20 to +80 Degree Celcius |
Body Material | Plastic |
Product Details:
Connectivity Type | Wired |
Display Type | Digital |
Warranty | 1 Year |
Memory Capacity | 256 MB |
Frequency | 13.56MHz |
Resolution | 500 DPI |
Operating Temperature | -20 to +80 Degree Celcius |
Identification Time | < 2s |
Body Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | All Brands |
Brand | eSSL |
Sensor Type | Dual Sensor |
Usage/Application | Windows/Linux/Mac |
Communication | USB,TCP/IP |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | All |
Transaction Storage | 100000 Logs |
Type Of Device | All Type |
Biometrics are body measurements and calculations related to human characteristics. Biometrics authentication (or realistic authentication) is used in computer science as a form of identification and access control. It is also used to identify individuals in groups that are under surveillance.
Biometric identifiers are the distinctive, measurable characteristics used to label and describe individuals. Biometric identifiers are often categorized as physiological versus behavioral characteristics. Physiological characteristics are related to the shape of the body. Examples include, but are not limited to fingerprint, palm veins, face recognition, DNA, palmprint, hand geometry, iris recognition, retina and odour/scent. Behavioral characteristics are related to the pattern of behavior of a person, including but not limited to typing rhythm, gait, and voice. Some researchers have coined the term behaviometrics to describe the latter class of biometrics.
More traditional means of access control include token-based identification systems, such as a driver's license or passport, and knowledge-based identification systems, such as a password or personal identification number. Since biometric identifiers are unique to individuals, they are more reliable in verifying identity than token and knowledge-based methods; however, the collection of biometric identifiers raises privacy concerns about the ultimate use of this information.
Additional Information:
Product Details:
Battery Back-up (In hours) | 4 - 8 |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Memory Capacity | 256 MB |
Certifications | IP65 |
Frequency | 13.56MHz |
Operating Temperature | -20 to +80 Degree Celcius |
Identification Time | < 2s |
Body Material | Plastic |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Brand | Realtime |
Product Details:
Type of System | Fingerprint Access Control |
Brand | Identix |
Screen Size | 2.8 inch |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Battery Backup(in hours) | 4-6 hours |
Frequency | 13.56MHz |
Certifications | IP66 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Body Material | Plastic |
Product Details:
Minimum Order Quantity | 2 Piece |
Type Of Attandance System | All Type |
Brand | ESSL |
Display Type | LCD |
Language | English |
Connectivity Type | Wired |
Communication | RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Transaction Storage | TCP/IP |
Warranty | 1 Year |
Power Supply | 12 Volt |
Operating System Supported | Windows |
Country of Origin | Made in India |
Additional Information: